SignalsTrades analyzes live market data for any forex pair or commodity and returns a directional signal, BUY or SELL, with entry price, take profit (TP), and stop loss (SL). No registration. No cost. No delay.
Every signal runs 13 independent checks against live and historical market data. Each rule votes BUY or SELL. The majority direction with the highest weight becomes the signal.
| Rule | Data source | What it checks |
|---|---|---|
| RSI | Yahoo Finance · 14-period daily | Relative Strength Index below 30 → oversold (BUY). Above 65 → overbought (SELL). |
| Fear & Greed | alternative.me · live index | Market-wide sentiment. Extreme fear → buying opportunity. Extreme greed → caution. |
| Price Momentum | Yahoo Finance · daily closes | 5-day average vs 20-day average. Short-term strength or weakness. |
| Moving Average | Yahoo Finance · daily closes | SMA20, SMA50, SMA200 alignment. Price above all three MAs stacked upward = BUY (golden cross). Price below all three stacked downward = SELL (death cross). |
| Session Open | Server UTC clock | First 90 minutes of London or New York session, highest liquidity windows. |
| Round Level | Live price | Price within 15 pips of a round number (e.g. 1.0900). Institutions cluster orders here. |
| USD Broad Trend | Yahoo Finance · DXY weekly | Dollar index direction vs major pairs. A weak dollar is bullish for EUR/USD and GBP/USD. |
| Historical S/R | Yahoo Finance · 90-day range | Price near or touching a key swing high or low. Shows "Touching support/resistance at X" when within 0.15% of the level. |
| Win Streak | SignalsTrades database | If the last 3 signals on this pair were wins in the same direction, the trend is confirmed. |
| News Sentiment | NewsAPI · Claude Haiku | Latest headlines for the pair's currencies, scored positive or negative by AI. |
| Calendar Event | Scheduled economic calendar | CPI, NFP, FOMC, and other high-impact events within ±4 hours add a signal bias. |
| Gold Correlation | Yahoo Finance · XAU/USD | Gold's direction correlates inversely with USD strength and affects USD pairs. |
| Triangle Breakout | Yahoo Finance · daily range | Narrowing daily range (compression) followed by an expansion, classic breakout pattern. |
Each rule carries a power weight (high, medium or low). Confidence is based on how strongly the winning side outweighs the opposing side, not just a raw count. A one-sided signal where the strong rules all agree reads high (up to 95%). A contested signal where both sides are close reads low (near 55%). This keeps the number honest about how clear the setup really is.
Entry is the live mid-price at generation time. Take profit and stop loss use fixed, instrument-specific distances tuned to each market's typical volatility:
This gives a reward-to-risk ratio of about 1.6 to 1 on every signal.
Signals are cached for 5 minutes per pair. If another user requested the same pair in the last 5 minutes, you get the cached result instantly. Fresh signals are generated on-demand after the cache expires.